Borrowing Rules

Undergraduates/Apprentices
Item Type | Maximum Items | Loan Period | No. of Renewals |
---|---|---|---|
Standard Loan | 7 | 14 Days | 3 |
Short Loan | 3 | 7 Days | 1 |
Two Hour Loan | 3 (Library Use Only) | 2 Hours | 0 |
Reference Section | Library Use Only | 0 | |
Inter Library Loans | 4 Items per Year | Specified by Lending Library | 0 |
Total Current Checkout Allowed | 7 |
Postgraduate Students
Item Type | Maximum Items | Loan Period | No. of Renewals |
---|---|---|---|
Standard Loan | 9 | 30 Days | 3 |
Short Loan | 3 | 7 Days | 1 |
Two Hour Loan | 3 (Library Use Only) | 2 Hours | 0 |
Reference Section | Library Use Only | 0 | |
Inter Library Loans | 20 Items per Year | Specified by Lending Library | 0 |
Total Current Checkout Allowed | 9 |
Staff
Item Type | Maximum Items | Loan Period | No. of Renewals |
---|---|---|---|
Standard Loan | 12 | 30 Days | 3 |
Short Loan | 3 | 7 Days | 1 |
Two Hour Loan | 3 | 2 Hours | 0 |
Reference Section | Library Use Only | 0 | |
Inter Library Loans | 20 Items per Year | Specified by Lending Library | 0 |
Total Current Checkout Allowed | 12 |